- Prices &
Performance - Overview
- Morningstar
Ratings
Average Annual Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ISIN | Price | Daily Change | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | Inception Date |
(as of 22/11/2024) | (as of 31/10/2024) | |||||||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||||||||
Matthews Emerging Markets Equity Fund (USD) | LU2651608080 | $11.38 | 0.00 | 11.68% | 28.56% | n.a. | n.a. | n.a. | 14.62% | 15/09/2023 |
MSCI Emerging Markets Index (USD) | 25.95% | n.a. | n.a. | n.a. | 15.15% | |||||
Matthews Emerging Markets Equity Fund (GBP) |
LU2651608163 | £11.29 | +0.12 | 13.58% | 20.41% | n.a. | n.a. | n.a. | 10.15% | 15/09/2023 |
MSCI Emerging Markets Index (GBP) | 18.87% | n.a. | n.a. | n.a. | 11.48% | |||||
Matthews Emerging Markets Discovery Fund (USD) | LU2651608676 | $10.11 | -0.04 | -2.98% | 15.15% | n.a. | n.a. | n.a. | 5.67% | 15/09/2023 |
MSCI Emerging Markets Small Cap Index (USD) | 24.51% | n.a. | n.a. | n.a. | 13.77% | |||||
Matthews Emerging Markets Discovery Fund (GBP) |
LU2651608759 | £10.02 | +0.06 | -1.47% | 7.85% | n.a. | n.a. | n.a. | 1.51% | 15/09/2023 |
MSCI Emerging Markets Small Cap Index (GBP) | 17.51% | n.a. | n.a. | n.a. | 10.14% | |||||
Matthews Emerging Markets ex China Equity Fund (USD) | LU2651608247 | $11.37 | +0.09 | 8.49% | 26.19% | n.a. | n.a. | n.a. | 12.52% | 15/09/2023 |
MSCI Emerging Markets ex China Index (USD) | 27.97% | n.a. | n.a. | n.a. | 16.46% | |||||
Matthews Emerging Markets ex China Equity Fund (GBP) |
LU2651608320 | £11.27 | +0.20 | 10.27% | 18.18% | n.a. | n.a. | n.a. | 8.13% | 15/09/2023 |
MSCI Emerging Markets ex China Index (GBP) | 20.78% | n.a. | n.a. | n.a. | 12.74% | |||||
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||||||||
Matthews Asia Dividend Fund (USD) | LU0491818331 | $19.20 | +0.03 | 8.41% | 22.24% | -7.06% | 1.37% | 3.48% | 4.74% | 30/04/2010 |
MSCI All Country Asia Pacific Index (USD) | 26.80% | 0.85% | 5.40% | 5.54% | 5.56% | |||||
Matthews Asia Dividend Fund (GBP) |
LU0594556648 | £23.07 | +0.27 | 10.22% | 14.55% | -5.17% | 1.34% | 5.65% | 6.17% | 28/02/2011 |
MSCI All Country Asia Pacific Index (GBP) | 19.68% | 3.02% | 5.53% | 7.87% | 6.90% | |||||
Matthews Asia Dividend Fund (EUR) |
LU0491818174 | €12.13 | +0.16 | 15.19% | 19.49% | -4.94% | 1.90% | n.a. | 2.28% | 15/05/2017 |
MSCI All Country Asia Pacific Index (EUR) | 23.46% | 3.02% | 5.97% | n.a. | 5.81% | |||||
Matthews Asia ex Japan Total Return Equity Fund (USD) | LU1311311358 | $19.79 | +0.04 | 15.19% | 24.43% | -7.56% | 4.93% | n.a. | 8.15% | 30/11/2015 |
MSCI All Country Asia ex Japan Index (USD) | 28.58% | -0.99% | 4.99% | n.a. | 6.92% | |||||
Matthews Asia ex Japan Total Return Equity Fund (GBP) |
LU1311311515 | £23.74 | +0.29 | 17.06% | 16.52% | -5.68% | 4.90% | n.a. | 9.93% | 30/11/2015 |
MSCI All Country Asia ex Japan Index (GBP) | 21.36% | 1.15% | 5.13% | n.a. | 8.83% | |||||
Matthews Asia ex Japan Total Return Equity Fund (EUR) |
LU1311311788 | €11.81 | +0.16 | 22.38% | 21.59% | -5.42% | n.a. | n.a. | 3.32% | 31/07/2020 |
MSCI All Country Asia ex Japan Index (EUR) | 25.19% | 1.14% | n.a. | n.a. | 5.48% | |||||
Matthews China Total Return Equity Fund (USD) | LU0871673488 | $16.45 | -0.30 | 11.45% | 11.81% | -8.65% | 0.06% | 4.50% | 4.74% | 31/01/2013 |
MSCI China Index (USD) | 22.01% | -8.24% | -1.01% | 2.52% | 2.58% | |||||
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||||||||
Matthews Pacific Tiger Fund (USD) | LU0491816475 | $19.16 | +0.05 | 6.27% | 14.56% | -8.20% | 1.58% | 3.07% | 4.72% | 30/04/2010 |
MSCI All Country Asia ex Japan Index (USD) | 28.58% | -0.99% | 4.99% | 5.02% | 5.35% | |||||
Matthews Pacific Tiger Fund (GBP) |
LU0594555756 | £23.08 | +0.29 | 8.05% | 7.30% | -6.33% | 1.53% | 5.23% | 6.16% | 28/02/2011 |
MSCI All Country Asia ex Japan Index (GBP) | 21.36% | 1.15% | 5.13% | 7.34% | 6.74% | |||||
Matthews Pacific Tiger Fund (JPY) |
LU1576347550 | ¥1737.53 | +4.80 | 16.08% | 15.92% | 1.24% | 8.83% | n.a. | 7.63% | 27/03/2017 |
MSCI All Country Asia ex Japan (JPY) | 29.33% | 9.05% | 12.44% | n.a. | 10.22% | |||||
Matthews Asia Innovative Growth Fund (USD) | LU2298459939 | $7.52 | 0.00 | 19.18% | 29.46% | -8.15% | n.a. | n.a. | -7.77% | 23/03/2021 |
MSCI All Country Asia ex Japan Index (USD) | 28.58% | -0.99% | n.a. | n.a. | -2.38% | |||||
Matthews Asia Innovative Growth Fund (GBP) |
LU2298460192 | £8.29 | +0.08 | 21.20% | 21.41% | -6.26% | n.a. | n.a. | -6.20% | 23/03/2021 |
MSCI All Country Asia ex Japan Index (GBP) | 21.36% | 1.15% | n.a. | n.a. | -0.46% | |||||
Matthews Asia Sustainable Future Fund (USD) | LU2459556697 | $10.47 | -0.01 | 4.60% | 17.58% | n.a. | n.a. | n.a. | 4.15% | 21/07/2022 |
MSCI All Country Asia ex Japan Index (USD) | 28.58% | n.a. | n.a. | n.a. | 8.20% | |||||
Matthews Asia Sustainable Future Fund (GBP) |
LU2459556770 | £9.98 | +0.09 | 6.28% | 10.16% | n.a. | n.a. | n.a. | 0.35% | 21/07/2022 |
MSCI All Country Asia ex Japan Index (GBP) | 21.36% | n.a. | n.a. | n.a. | 4.78% | |||||
Matthews China Fund (USD) | LU0491817440 | $16.24 | -0.50 | 17.85% | 25.56% | -10.85% | 1.04% | 4.40% | 3.86% | 26/02/2010 |
MSCI China Index (USD) | 22.01% | -8.24% | -1.01% | 2.52% | 3.20% | |||||
Matthews China Fund (GBP) |
LU0594556135 | £18.62 | -0.37 | 19.82% | 17.64% | -9.02% | 1.01% | 6.59% | 4.92% | 28/02/2011 |
MSCI China Index (GBP) | 15.15% | -6.26% | -0.88% | 4.79% | 4.53% | |||||
Matthews China A-Share Fund (USD) | LU2459556184 | $8.10 | -0.24 | 8.43% | 10.61% | n.a. | n.a. | n.a. | -7.66% | 21/07/2022 |
MSCI China A Onshore index (USD) | 14.47% | n.a. | n.a. | n.a. | -4.58% | |||||
Matthews China A-Share Fund (GBP) |
LU2459556267 | £7.71 | -0.15 | 9.99% | 3.51% | n.a. | n.a. | n.a. | -11.04% | 21/07/2022 |
MSCI China A Onshore index (GBP) | 8.04% | n.a. | n.a. | n.a. | -7.60% | |||||
Matthews India Fund (USD) | LU0594557885 | $31.00 | +0.30 | 16.85% | 34.70% | 11.34% | 15.26% | 9.78% | 9.08% | 30/06/2011 |
MSCI India Index (USD) | 34.03% | 9.46% | 14.07% | 8.88% | 7.19% | |||||
Matthews India Fund (GBP) |
LU0594558263 | £39.89 | +0.79 | 18.79% | 26.17% | 13.79% | 15.33% | 12.13% | 10.86% | 30/06/2011 |
MSCI India Index (GBP) | 26.51% | 11.83% | 14.22% | 11.28% | 8.99% | |||||
Matthews Japan Fund (USD) | LU1220257130 | $18.11 | +0.05 | 14.19% | 30.76% | -0.09% | 6.73% | n.a. | 6.55% | 30/04/2015 |
MSCI Japan Index (USD) | 22.75% | 2.86% | 5.68% | n.a. | 5.45% | |||||
Matthews Japan Fund (GBP) |
LU1220257486 | £22.24 | +0.29 | 16.01% | 22.47% | 1.92% | 6.68% | n.a. | 8.46% | 30/04/2015 |
MSCI Japan Index (GBP) | 15.85% | 5.08% | 5.82% | n.a. | 7.45% | |||||
Matthews Japan Fund (USD Hedged) |
LU1525503915 | $26.17 | +0.09 | 28.47% | 37.61% | 13.98% | 16.61% | n.a. | 13.47% | 03/04/2017 |
MSCI Japan Index 100% Hedged to USD (USD Hedged) | 30.15% | 17.97% | 16.29% | n.a. | 13.58% | |||||
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | |||||||||
Matthews Asia Discovery Fund (USD) | LU0871674296 | $21.64 | -0.08 | -3.05% | 12.00% | -1.17% | 12.03% | 7.22% | 7.46% | 30/04/2013 |
MSCI All Country Asia ex Japan Small Cap Index (USD) | 26.04% | 3.05% | 11.43% | 5.93% | 5.54% | |||||
Matthews Asia Discovery Fund (GBP) |
LU0871674379 | £27.40 | +0.17 | -1.47% | 4.96% | 0.86% | 12.00% | 9.47% | 10.27% | 30/04/2014 |
MSCI All Country Asia ex Japan Small Cap Index (GBP) | 18.96% | 5.28% | 11.57% | 8.27% | 8.67% | |||||
Matthews Asia Discovery Fund (EUR) |
LU0871674023 | €13.45 | +0.10 | 2.91% | 9.41% | 1.13% | n.a. | n.a. | 8.35% | 30/12/2020 |
MSCI All Country Asia ex Japan Small Cap Index (EUR) | 22.71% | 5.27% | n.a. | n.a. | 10.87% | |||||
Matthews China Discovery Fund (USD) | LU0721876877 | $20.96 | -0.58 | -0.47% | 3.17% | -17.04% | 1.58% | 5.51% | 6.34% | 29/02/2012 |
MSCI China Small Cap Index (USD) | 3.62% | -18.17% | -5.89% | -3.60% | -0.98% | |||||
Matthews China Discovery Fund (GBP) |
LU2075925870 | £10.12 | -0.17 | 1.20% | -3.34% | -15.34% | n.a. | n.a. | 0.29% | 30/01/2020 |
MSCI China Small Cap Index - GBP (GBP) | -2.20% | -16.40% | n.a. | n.a. | -5.83% |
Source: Brown Brothers Harriman (Luxembourg) S.C.A.
Effective 17 February 2023, the Asia ex Japan Dividend Fund was renamed to Asia ex Japan Total Return Equity Fund.
Effective 30 August 2024, the China Dividend Fund was renamed to China Total Return Equity Fund.
Effective 30 August 2024, the Asia Small Companies Fund was renamed to Asia Discovery Fund.
Effective 30 August 2024, the China Small Companies Fund was renamed To China Discovery Fund.
Effective 30 August 2024, the Matthews India Funds' primary benchmark changed from the S&P Bombay Stock Exchange 100 Index to the MSCI India Index.
The Matthews Emerging Markets Equity Fund, Matthews Emerging Markets Discovery Fund and Matthews Emerging Markets ex China Equity Fund have commenced operations from 15 September 2023 and performance will not be shown until the fund has reached one year since inception.
Year to Date and Since Inception performance with less than one year of history represents actual performance, not annualized.
Unusually high returns may not be sustainable.
Performance details provided are based on a NAV-to-NAV basis with any dividends reinvested, and are net of management fees and other expenses. Performance data has been calculated in the respective currencies stated above, including ongoing charges and excluding subscription fee and redemption fee you might have to pay.
All performance quoted represents past performance and is not indicative of future performance. Investors may not get back the full amount invested. Investors investing in funds denominated in non-local currency should be aware of the risk of currency exchange fluctuations that may cause a loss of principal.
Additional performance, attribution, liquidity, value at risk (VaR), security classification and holdings information is available on request for certain time periods.
All data as of 31/10/2024, except where otherwise noted.
Name | Geographic Coverage | Net Assets | Inception Date | Fact Sheet |
---|---|---|---|---|
As of 31/10/2024 | ||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||
Matthews Emerging Markets Equity Fund | Emerging Markets - Countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe | $2.33 million | 15/09/2023 | |
Matthews Emerging Markets Discovery Fund | Emerging market countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe. | $16.90 million | 15/09/2023 | |
Matthews Emerging Markets ex China Equity Fund | Emerging Markets excluding China- Countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe. | $2.30 million | 15/09/2023 | |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||
Matthews Asia Dividend Fund | Asia Pacific: Consists of all countries and markets in Asia, as well as Australia and New Zealand including all developed, emerging and frontier countries and markets in Asia | $58.66 million | 30/04/2010 | |
Matthews Asia ex Japan Total Return Equity Fund | Asia ex Japan: Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region, excluding Japan | $69.60 million | 30/11/2015 | |
Matthews China Total Return Equity Fund | China and Taiwan: China includes its administrative and other districts, such as Hong Kong | $4.66 million | 31/01/2013 | |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||
Matthews Pacific Tiger Fund | Asia Ex Japan: Consists of all countries and markets in Asia, excluding Japan but including all developed, emerging and frontier countries and markets in Asia | $156.15 million | 30/04/2010 | |
Matthews Asia Innovative Growth Fund | Asia Ex Japan: Consists of all countries and markets in Asia, excluding Japan but including all developed, emerging and frontier countries and markets in Asia | $17.11 million | 23/03/2021 | |
Matthews Asia Sustainable Future Fund | Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $6.06 million | 21/07/2022 | |
Matthews China Fund | China and Taiwan: China includes its administrative and other districts, such as Hong Kong. | $29.38 million | 26/02/2010 | |
Matthews China A-Share Fund | China - China includes its administrative and other districts, such as Hong Kong | $4.20 million | 21/07/2022 | |
Matthews India Fund | India | $47.41 million | 30/06/2011 | |
Matthews Japan Fund | Japan | $121.94 million | 30/04/2015 | |
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | |||
Matthews Asia Discovery Fund | Asia Ex Japan: Consists of all countries and markets in Asia, excluding Japan but including all developed, emerging and frontier countries and markets in Asia | $123.50 million | 30/04/2013 | |
Matthews China Discovery Fund | China and Taiwan: China includes its administrative and other districts, such as Hong Kong. | $147.95 million | 29/02/2012 |
All data as of 31/10/2024, except where otherwise noted.
Morningstar Ratings based on Risk-Adjusted Returns.
Name | Category | Overall | 3YR | 5YR | 10YR |
---|---|---|---|---|---|
As of 31/10/2024 | |||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | ||||
Matthews Emerging Markets Equity Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews Emerging Markets Discovery Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews Emerging Markets ex China Equity Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | ||||
Matthews Asia Dividend Fund | Asia-Pacific Equity | 3 | 2 | 2 | 3 |
Matthews Asia ex Japan Total Return Equity Fund | Asia ex-Japan Equity | 3 | 2 | 4 | n.a. |
Matthews China Total Return Equity Fund | China Equity | 5 | 4 | 4 | 5 |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | ||||
Matthews Pacific Tiger Fund | Asia ex-Japan Equity | 3 | 2 | 2 | 3 |
Matthews Asia Innovative Growth Fund | Asia ex-Japan Equity | 4 | 1 | 5 | 5 |
Matthews Asia Sustainable Future Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews China Fund | China Equity | 4 | 3 | 4 | 4 |
Matthews China A-Share Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews India Fund | India Equity | 4 | 4 | 4 | 4 |
Matthews Japan Fund | Japan Large-Cap Equity | 3 | 2 | 4 | n.a. |
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | ||||
Matthews Asia Discovery Fund | Asia ex-Japan Small/Mid-Cap Equity | 5 | 4 | 5 | 5 |
Matthews China Discovery Fund | Greater China Equity | 3 | 2 | 3 | 4 |
Effective 17 February 2023, the Asia ex Japan Dividend Fund was renamed to Asia ex Japan Total Return Equity Fund.
Effective 30 August 2024, the China Dividend Fund was renamed to China Total Return Equity Fund.
Effective 30 August 2024, the Asia Small Companies Fund was renamed to Asia Discovery Fund.
Effective 30 August 2024, the China Small Companies Fund was renamed To China Discovery Fund.
Past performance is no guarantee of future results. High ratings and rankings does not assure favorable performance.
Overall Morningstar RatingTM is reflective of the noted share class. Fund ratings represent an opinion only and are not a recommendation to buy or sell any fund. Copyright ©2023 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is provided for reference purposes only.
The Overall Morningstar®️ Rating for a fund is derived from a weighted-average of the performance figures associated with its three-, five- and (if applicable) ten-year ratings.
Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
Compare Funds
The comparison is for informational purposes only. Please refer to the respective Fund pages for important fund information and details.
- Overview
- Performance
- Characteristics
FUND | |||
---|---|---|---|
OBJECTIVE | |||
APPROACH | |||
RISK |
Performance as of
FUND | |||
---|---|---|---|
YTD | |||
1YR | |||
3YR | |||
5YR | |||
10YR | |||
Since Inception |
FUND | |||
---|---|---|---|
Geographic Coverage | |||
Primary Benchmark | |||
Inception Date | |||
Fund Assets (as of ) | |||
Wtd Avg Market Cap (as of ) | |||
Number of Holdings (as of ) | |||
Total Expense Ratio |
Performance data assumes reinvestment of all dividends and/or distributions before taxes. All performance quoted represents past performance and is no guarantee of future results. Investment return and principal value will fluctuate with market conditions so that when redeemed, shares may be worth more or less than their original cost. Current performance may be lower or higher than the return figures quoted. Returns would have been lower if certain of the Fund’s fees and expenses had not been waived.
Year to Date and Since Inception performance with less than one year of history represents actual performance, not annualized.