- Prices &
Performance - Overview
- Morningstar
Ratings
Average Annual Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ISIN | Price | Daily Change | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | Inception Date |
(as of 04/11/2024) | (as of 30/09/2024) | |||||||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||||||||
Matthews Emerging Markets Equity Fund (USD) | LU2651608080 | $11.79 | +0.13 | 15.70% | 26.46% | n.a. | n.a. | n.a. | 20.00% | 15/09/2023 |
MSCI Emerging Markets Index (USD) | 26.54% | n.a. | n.a. | n.a. | 21.53% | |||||
Matthews Emerging Markets Equity Fund (GBP) |
LU2651608163 | £11.28 | +0.13 | 13.48% | 15.72% | n.a. | n.a. | n.a. | 11.41% | 15/09/2023 |
MSCI Emerging Markets Index (GBP) | 15.14% | n.a. | n.a. | n.a. | 12.66% | |||||
Matthews Emerging Markets Discovery Fund (USD) | LU2651608676 | $10.59 | -0.05 | 1.63% | 14.77% | n.a. | n.a. | n.a. | 11.41% | 15/09/2023 |
MSCI Emerging Markets Small Cap Index (USD) | 23.55% | n.a. | n.a. | n.a. | 19.67% | |||||
Matthews Emerging Markets Discovery Fund (GBP) |
LU2651608759 | £10.13 | -0.04 | -0.39% | 4.86% | n.a. | n.a. | n.a. | 3.36% | 15/09/2023 |
MSCI Emerging Markets Small Cap Index (GBP) | 12.42% | n.a. | n.a. | n.a. | 10.93% | |||||
Matthews Emerging Markets ex China Equity Fund (USD) | LU2651608247 | $11.45 | +0.03 | 9.26% | 22.59% | n.a. | n.a. | n.a. | 16.47% | 15/09/2023 |
MSCI Emerging Markets ex China Index (USD) | 27.97% | n.a. | n.a. | n.a. | 22.27% | |||||
Matthews Emerging Markets ex China Equity Fund (GBP) |
LU2651608320 | £10.95 | +0.03 | 7.14% | 12.09% | n.a. | n.a. | n.a. | 8.15% | 15/09/2023 |
MSCI Emerging Markets ex China Index (GBP) | 16.44% | n.a. | n.a. | n.a. | 13.35% | |||||
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||||||||
Matthews Asia Dividend Fund (USD) | LU0491818331 | $19.76 | +0.19 | 11.58% | 25.69% | -5.15% | 3.65% | 4.23% | 5.26% | 30/04/2010 |
MSCI All Country Asia Pacific Index (USD) | 27.26% | 2.44% | 7.30% | 6.15% | 5.94% | |||||
Matthews Asia Dividend Fund (GBP) |
LU0594556648 | £22.90 | +0.23 | 9.41% | 14.98% | -5.03% | 1.91% | 6.20% | 6.49% | 28/02/2011 |
MSCI All Country Asia Pacific Index (GBP) | 15.80% | 2.61% | 5.49% | 8.18% | 6.98% | |||||
Matthews Asia Dividend Fund (EUR) |
LU0491818174 | €11.91 | +0.08 | 13.11% | 18.86% | -4.11% | 3.10% | n.a. | 2.83% | 15/05/2017 |
MSCI All Country Asia Pacific Index (EUR) | 20.72% | 3.73% | 6.79% | n.a. | 6.15% | |||||
Matthews Asia ex Japan Total Return Equity Fund (USD) | LU1311311358 | $20.33 | +0.21 | 18.34% | 22.75% | -5.86% | 6.40% | n.a. | 8.76% | 30/11/2015 |
MSCI All Country Asia ex Japan Index (USD) | 29.39% | 0.98% | 6.90% | n.a. | 7.54% | |||||
Matthews Asia ex Japan Total Return Equity Fund (GBP) |
LU1311311515 | £23.53 | +0.26 | 16.03% | 12.17% | -5.77% | 4.61% | n.a. | 10.16% | 30/11/2015 |
MSCI All Country Asia ex Japan Index (GBP) | 17.74% | 1.16% | 5.10% | n.a. | 8.96% | |||||
Matthews Asia ex Japan Total Return Equity Fund (EUR) |
LU1311311788 | €11.58 | +0.09 | 20.00% | 16.17% | -4.82% | n.a. | n.a. | 3.71% | 31/07/2020 |
MSCI All Country Asia ex Japan Index (EUR) | 22.74% | 2.26% | n.a. | n.a. | 6.05% | |||||
Matthews China Total Return Equity Fund (USD) | LU0871673488 | $17.48 | +0.25 | 18.43% | 12.79% | -7.03% | 1.66% | 5.15% | 5.29% | 31/01/2013 |
MSCI China Index (USD) | 24.14% | -5.38% | 1.00% | 3.58% | 3.14% | |||||
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||||||||
Matthews Pacific Tiger Fund (USD) | LU0491816475 | $19.79 | +0.28 | 9.76% | 15.62% | -5.90% | 2.85% | 3.76% | 5.10% | 30/04/2010 |
MSCI All Country Asia ex Japan Index (USD) | 29.39% | 0.98% | 6.90% | 5.71% | 5.72% | |||||
Matthews Pacific Tiger Fund (GBP) |
LU0594555756 | £22.99 | +0.34 | 7.63% | 5.73% | -5.78% | 1.12% | 5.74% | 6.34% | 28/02/2011 |
MSCI All Country Asia ex Japan Index (GBP) | 17.74% | 1.16% | 5.10% | 7.73% | 6.81% | |||||
Matthews Pacific Tiger Fund (JPY) |
LU1576347550 | ¥1762.56 | +14.07 | 17.75% | 10.47% | 1.99% | 8.74% | n.a. | 7.45% | 27/03/2017 |
MSCI All Country Asia ex Japan (JPY) | 24.03% | 9.70% | 13.06% | n.a. | 10.09% | |||||
Matthews Asia Innovative Growth Fund (USD) | LU2298459939 | $7.62 | +0.15 | 20.76% | 29.26% | -5.77% | n.a. | n.a. | -7.05% | 23/03/2021 |
MSCI All Country Asia ex Japan Index (USD) | 29.39% | 0.98% | n.a. | n.a. | -1.16% | |||||
Matthews Asia Innovative Growth Fund (GBP) |
LU2298460192 | £8.11 | +0.17 | 18.57% | 18.28% | -5.66% | n.a. | n.a. | -6.27% | 23/03/2021 |
MSCI All Country Asia ex Japan Index (GBP) | 17.74% | 1.16% | n.a. | n.a. | -0.38% | |||||
Matthews Asia Sustainable Future Fund (USD) | LU2459556697 | $11.02 | +0.05 | 10.09% | 18.48% | n.a. | n.a. | n.a. | 7.54% | 21/07/2022 |
MSCI All Country Asia ex Japan Index (USD) | 29.39% | n.a. | n.a. | n.a. | 10.81% | |||||
Matthews Asia Sustainable Future Fund (GBP) |
LU2459556770 | £10.13 | +0.05 | 7.88% | 8.41% | n.a. | n.a. | n.a. | 1.98% | 21/07/2022 |
MSCI All Country Asia ex Japan Index (GBP) | 17.74% | n.a. | n.a. | n.a. | 5.12% | |||||
Matthews China Fund (USD) | LU0491817440 | $17.86 | +0.42 | 29.61% | 23.37% | -8.70% | 2.91% | 5.18% | 4.15% | 26/02/2010 |
MSCI China Index (USD) | 24.14% | -5.38% | 1.00% | 3.58% | 3.65% | |||||
Matthews China Fund (GBP) |
LU0594556135 | £19.75 | +0.48 | 27.09% | 12.75% | -8.61% | 1.18% | 7.18% | 4.99% | 28/02/2011 |
MSCI China Index (GBP) | 12.96% | -5.22% | -0.70% | 5.56% | 4.70% | |||||
Matthews China A-Share Fund (USD) | LU2459556184 | $8.54 | +0.20 | 14.32% | 9.91% | n.a. | n.a. | n.a. | -5.86% | 21/07/2022 |
MSCI China A Onshore index (USD) | 14.18% | n.a. | n.a. | n.a. | -3.53% | |||||
Matthews China A-Share Fund (GBP) |
LU2459556267 | £7.85 | +0.19 | 11.98% | 0.39% | n.a. | n.a. | n.a. | -10.76% | 21/07/2022 |
MSCI China A Onshore index (GBP) | 3.90% | n.a. | n.a. | n.a. | -8.48% | |||||
Matthews India Fund (USD) | LU0594557885 | $31.63 | -0.24 | 19.22% | 38.58% | 12.92% | 17.30% | 10.78% | 9.58% | 30/06/2011 |
MSCI India Index (USD) | 40.85% | 12.12% | 16.89% | 10.17% | 7.88% | |||||
Matthews India Fund (GBP) |
LU0594558263 | £39.26 | -0.27 | 16.91% | 26.70% | 13.24% | 15.44% | 12.94% | 11.11% | 30/06/2011 |
MSCI India Index (GBP) | 28.17% | 12.31% | 14.92% | 12.28% | 9.35% | |||||
Matthews Japan Fund (USD) | LU1220257130 | $18.28 | 0.00 | 15.26% | 32.40% | 1.84% | 9.08% | n.a. | 7.34% | 30/04/2015 |
MSCI Japan Index (USD) | 21.97% | 3.05% | 7.54% | n.a. | 5.95% | |||||
Matthews Japan Fund (GBP) |
LU1220257486 | £21.66 | +0.02 | 12.99% | 21.14% | 1.95% | 7.24% | n.a. | 8.91% | 30/04/2015 |
MSCI Japan Index (GBP) | 10.99% | 3.23% | 5.73% | n.a. | 7.49% | |||||
Matthews Japan Fund (USD Hedged) |
LU1525503915 | $25.92 | -0.13 | 27.25% | 31.72% | 14.03% | 17.57% | n.a. | 13.50% | 03/04/2017 |
MSCI Japan Index 100% Hedged to USD (USD Hedged) | 23.34% | 16.38% | 16.78% | n.a. | 13.31% | |||||
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | |||||||||
Matthews Asia Discovery Fund (USD) | LU0871674296 | $22.93 | +0.06 | 2.73% | 12.89% | 2.13% | 14.11% | 7.77% | 8.10% | 30/04/2013 |
MSCI All Country Asia ex Japan Small Cap Index (USD) | 25.60% | 5.06% | 13.28% | 6.21% | 6.00% | |||||
Matthews Asia Discovery Fund (GBP) |
LU0871674379 | £28.01 | +0.08 | 0.72% | 3.23% | 2.24% | 12.17% | 9.82% | 10.68% | 30/04/2014 |
MSCI All Country Asia ex Japan Small Cap Index (GBP) | 14.29% | 5.24% | 11.38% | 8.24% | 8.77% | |||||
Matthews Asia Discovery Fund (EUR) |
LU0871674023 | €13.60 | 0.00 | 4.06% | 6.84% | 3.26% | n.a. | n.a. | 9.51% | 30/12/2020 |
MSCI All Country Asia ex Japan Small Cap Index (EUR) | 19.15% | 6.39% | n.a. | n.a. | 11.64% | |||||
Matthews China Discovery Fund (USD) | LU0721876877 | $22.14 | +0.36 | 5.13% | 2.00% | -15.08% | 3.89% | 6.18% | 6.83% | 29/02/2012 |
MSCI China Small Cap Index (USD) | 8.62% | -16.64% | -4.15% | -2.82% | -0.43% | |||||
Matthews China Discovery Fund (GBP) |
LU2075925870 | £10.31 | +0.17 | 3.10% | -6.67% | -14.98% | n.a. | n.a. | 0.74% | 30/01/2020 |
MSCI China Small Cap Index - GBP (GBP) | -1.17% | -16.49% | n.a. | n.a. | -5.35% |
Source: Brown Brothers Harriman (Luxembourg) S.C.A.
Effective 17 February 2023, the Asia ex Japan Dividend Fund was renamed to Asia ex Japan Total Return Equity Fund.
Effective 30 August 2024, the China Dividend Fund was renamed to China Total Return Equity Fund.
Effective 30 August 2024, the Asia Small Companies Fund was renamed to Asia Discovery Fund.
Effective 30 August 2024, the China Small Companies Fund was renamed To China Discovery Fund.
Effective 30 August 2024, the Matthews India Funds' primary benchmark changed from the S&P Bombay Stock Exchange 100 Index to the MSCI India Index.
The Matthews Emerging Markets Equity Fund, Matthews Emerging Markets Discovery Fund and Matthews Emerging Markets ex China Equity Fund have commenced operations from 15 September 2023 and performance will not be shown until the fund has reached one year since inception.
Year to Date and Since Inception performance with less than one year of history represents actual performance, not annualized.
Unusually high returns may not be sustainable.
Performance details provided are based on a NAV-to-NAV basis with any dividends reinvested, and are net of management fees and other expenses. Performance data has been calculated in the respective currencies stated above, including ongoing charges and excluding subscription fee and redemption fee you might have to pay.
All performance quoted represents past performance and is not indicative of future performance. Investors may not get back the full amount invested. Investors investing in funds denominated in non-local currency should be aware of the risk of currency exchange fluctuations that may cause a loss of principal.
Additional performance, attribution, liquidity, value at risk (VaR), security classification and holdings information is available on request for certain time periods.
All data as of 30/09/2024, except where otherwise noted.
Name | Geographic Coverage | Net Assets | Inception Date | Fact Sheet |
---|---|---|---|---|
As of 30/09/2024 | ||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||
Matthews Emerging Markets Equity Fund | Emerging Markets - Countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe | $2.42 million | 15/09/2023 | |
Matthews Emerging Markets Discovery Fund | Emerging market countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe. | $17.77 million | 15/09/2023 | |
Matthews Emerging Markets ex China Equity Fund | Emerging Markets excluding China- Countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe. | $2.36 million | 15/09/2023 | |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||
Matthews Asia Dividend Fund | Asia Pacific: Consists of all countries and markets in Asia, as well as Australia and New Zealand including all developed, emerging and frontier countries and markets in Asia | $64.28 million | 30/04/2010 | |
Matthews Asia ex Japan Total Return Equity Fund | Asia ex Japan: Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region, excluding Japan | $83.06 million | 30/11/2015 | |
Matthews China Total Return Equity Fund | China and Taiwan: China includes its administrative and other districts, such as Hong Kong | $4.99 million | 31/01/2013 | |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||
Matthews Pacific Tiger Fund | Asia Ex Japan: Consists of all countries and markets in Asia, excluding Japan but including all developed, emerging and frontier countries and markets in Asia | $168.27 million | 30/04/2010 | |
Matthews Asia Innovative Growth Fund | Asia Ex Japan: Consists of all countries and markets in Asia, excluding Japan but including all developed, emerging and frontier countries and markets in Asia | $17.74 million | 23/03/2021 | |
Matthews Asia Sustainable Future Fund | Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $6.48 million | 21/07/2022 | |
Matthews China Fund | China and Taiwan: China includes its administrative and other districts, such as Hong Kong. | $35.35 million | 26/02/2010 | |
Matthews China A-Share Fund | China - China includes its administrative and other districts, such as Hong Kong | $4.41 million | 21/07/2022 | |
Matthews India Fund | India | $51.33 million | 30/06/2011 | |
Matthews Japan Fund | Japan | $130.28 million | 30/04/2015 | |
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | |||
Matthews Asia Discovery Fund | Asia Ex Japan: Consists of all countries and markets in Asia, excluding Japan but including all developed, emerging and frontier countries and markets in Asia | $134.57 million | 30/04/2013 | |
Matthews China Discovery Fund | China and Taiwan: China includes its administrative and other districts, such as Hong Kong. | $178.41 million | 29/02/2012 |
All data as of 30/09/2024, except where otherwise noted.
Morningstar Ratings based on Risk-Adjusted Returns.
Name | Category | Overall | 3YR | 5YR | 10YR |
---|---|---|---|---|---|
As of 30/09/2024 | |||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | ||||
Matthews Emerging Markets Equity Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews Emerging Markets Discovery Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews Emerging Markets ex China Equity Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | ||||
Matthews Asia Dividend Fund | Asia-Pacific Equity | 3 | 2 | 2 | 3 |
Matthews Asia ex Japan Total Return Equity Fund | Asia ex-Japan Equity | 3 | 2 | 4 | n.a. |
Matthews China Total Return Equity Fund | China Equity | 5 | 4 | 4 | 5 |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | ||||
Matthews Pacific Tiger Fund | Asia ex-Japan Equity | 3 | 2 | 2 | 3 |
Matthews Asia Innovative Growth Fund | Asia ex-Japan Equity | 4 | 1 | 5 | 5 |
Matthews Asia Sustainable Future Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews China Fund | China Equity | 4 | 3 | 4 | 4 |
Matthews China A-Share Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews India Fund | India Equity | 4 | 4 | 4 | 4 |
Matthews Japan Fund | Japan Large-Cap Equity | 4 | 3 | 4 | n.a. |
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | ||||
Matthews Asia Discovery Fund | Asia ex-Japan Small/Mid-Cap Equity | 5 | 4 | 5 | 5 |
Matthews China Discovery Fund | Greater China Equity | 3 | 2 | 3 | 3 |
Effective 17 February 2023, the Asia ex Japan Dividend Fund was renamed to Asia ex Japan Total Return Equity Fund.
Effective 30 August 2024, the China Dividend Fund was renamed to China Total Return Equity Fund.
Effective 30 August 2024, the Asia Small Companies Fund was renamed to Asia Discovery Fund.
Effective 30 August 2024, the China Small Companies Fund was renamed To China Discovery Fund.
Past performance is no guarantee of future results. High ratings and rankings does not assure favorable performance.
Overall Morningstar RatingTM is reflective of the noted share class. Fund ratings represent an opinion only and are not a recommendation to buy or sell any fund. Copyright ©2023 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is provided for reference purposes only.
The Overall Morningstar®️ Rating for a fund is derived from a weighted-average of the performance figures associated with its three-, five- and (if applicable) ten-year ratings.
Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
Compare Funds
The comparison is for informational purposes only. Please refer to the respective Fund pages for important fund information and details.
- Overview
- Performance
- Characteristics
FUND | |||
---|---|---|---|
OBJECTIVE | |||
APPROACH | |||
RISK |
Performance as of
FUND | |||
---|---|---|---|
YTD | |||
1YR | |||
3YR | |||
5YR | |||
10YR | |||
Since Inception |
FUND | |||
---|---|---|---|
Geographic Coverage | |||
Primary Benchmark | |||
Inception Date | |||
Fund Assets (as of ) | |||
Wtd Avg Market Cap (as of ) | |||
Number of Holdings (as of ) | |||
Total Expense Ratio |
Performance data assumes reinvestment of all dividends and/or distributions before taxes. All performance quoted represents past performance and is no guarantee of future results. Investment return and principal value will fluctuate with market conditions so that when redeemed, shares may be worth more or less than their original cost. Current performance may be lower or higher than the return figures quoted. Returns would have been lower if certain of the Fund’s fees and expenses had not been waived.
Year to Date and Since Inception performance with less than one year of history represents actual performance, not annualized.