- Prices &
Performance - Overview
- Morningstar
Ratings
Average Annual Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | ISIN | Price | Daily Change | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | Inception Date |
(as of 23/12/2024) | (as of 30/11/2024) | |||||||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||||||||
Matthews Emerging Markets Equity Fund (USD) | LU2651608080 | $11.23 | +0.12 | 10.21% | 17.10% | n.a. | n.a. | n.a. | 11.22% | 15/09/2023 |
MSCI Emerging Markets Index (USD) | 12.42% | n.a. | n.a. | n.a. | 10.66% | |||||
Matthews Emerging Markets Equity Fund (GBP) |
LU2651608163 | £11.12 | +0.10 | 11.87% | 16.70% | n.a. | n.a. | n.a. | 9.11% | 15/09/2023 |
MSCI Emerging Markets Index (GBP) | 11.97% | n.a. | n.a. | n.a. | 8.38% | |||||
Matthews Emerging Markets Discovery Fund (USD) | LU2651608676 | $10.05 | +0.10 | -3.55% | 0.30% | n.a. | n.a. | n.a. | 1.32% | 15/09/2023 |
MSCI Emerging Markets Small Cap Index (USD) | 11.05% | n.a. | n.a. | n.a. | 10.72% | |||||
Matthews Emerging Markets Discovery Fund (GBP) |
LU2651608759 | £9.95 | +0.08 | -2.16% | -0.20% | n.a. | n.a. | n.a. | -0.66% | 15/09/2023 |
MSCI Emerging Markets Small Cap Index (GBP) | 10.60% | n.a. | n.a. | n.a. | 8.45% | |||||
Matthews Emerging Markets ex China Equity Fund (USD) | LU2651608247 | $11.25 | +0.14 | 7.35% | 14.75% | n.a. | n.a. | n.a. | 10.49% | 15/09/2023 |
MSCI Emerging Markets ex China Index (USD) | 12.17% | n.a. | n.a. | n.a. | 12.14% | |||||
Matthews Emerging Markets ex China Equity Fund (GBP) |
LU2651608320 | £11.14 | +0.12 | 9.00% | 14.20% | n.a. | n.a. | n.a. | 8.37% | 15/09/2023 |
MSCI Emerging Markets ex China Index (GBP) | 11.72% | n.a. | n.a. | n.a. | 9.84% | |||||
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||||||||
Matthews Asia Dividend Fund (USD) | LU0491818331 | $19.00 | +0.21 | 7.28% | 13.80% | -7.05% | 1.39% | 3.38% | 4.64% | 30/04/2010 |
MSCI All Country Asia Pacific Index (USD) | 16.05% | 1.66% | 5.02% | 5.47% | 5.44% | |||||
Matthews Asia Dividend Fund (GBP) |
LU0594556648 | £22.81 | +0.23 | 8.98% | 13.39% | -5.51% | 1.70% | 5.59% | 6.23% | 28/02/2011 |
MSCI All Country Asia Pacific Index (GBP) | 15.58% | 3.03% | 5.39% | 7.70% | 6.85% | |||||
Matthews Asia Dividend Fund (EUR) |
LU0491818174 | €12.02 | +0.13 | 14.15% | 17.77% | -4.78% | 2.19% | n.a. | 2.51% | 15/05/2017 |
MSCI All Country Asia Pacific Index (EUR) | 19.88% | 3.84% | 5.92% | n.a. | 5.95% | |||||
Matthews Asia ex Japan Total Return Equity Fund (USD) | LU1311311358 | $19.57 | +0.24 | 13.91% | 15.61% | -8.40% | 5.07% | n.a. | 7.87% | 30/11/2015 |
MSCI All Country Asia ex Japan Index (USD) | 16.28% | -0.79% | 4.24% | n.a. | 6.46% | |||||
Matthews Asia ex Japan Total Return Equity Fund (GBP) |
LU1311311515 | £23.46 | +0.27 | 15.68% | 15.12% | -6.89% | 5.40% | n.a. | 9.89% | 30/11/2015 |
MSCI All Country Asia ex Japan Index (GBP) | 15.81% | 0.55% | 4.61% | n.a. | 8.48% | |||||
Matthews Asia ex Japan Total Return Equity Fund (EUR) |
LU1311311788 | €11.69 | +0.14 | 21.14% | 19.55% | -6.18% | n.a. | n.a. | 3.53% | 31/07/2020 |
MSCI All Country Asia ex Japan Index (EUR) | 20.12% | 1.34% | n.a. | n.a. | 5.23% | |||||
Matthews China Total Return Equity Fund (USD) | LU0871673488 | $17.01 | +0.16 | 15.24% | 10.76% | -9.12% | -0.17% | 4.15% | 4.42% | 31/01/2013 |
MSCI China Index (USD) | 13.73% | -7.74% | -2.25% | 1.90% | 2.17% | |||||
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||||||||
Matthews Pacific Tiger Fund (USD) | LU0491816475 | $18.94 | +0.22 | 5.05% | 6.79% | -7.71% | 0.91% | 2.79% | 4.51% | 30/04/2010 |
MSCI All Country Asia ex Japan Index (USD) | 16.28% | -0.79% | 4.24% | 4.64% | 5.08% | |||||
Matthews Pacific Tiger Fund (GBP) |
LU0594555756 | £22.79 | +0.23 | 6.69% | 6.36% | -6.19% | 1.21% | 5.00% | 6.10% | 28/02/2011 |
MSCI All Country Asia ex Japan Index (GBP) | 15.81% | 0.55% | 4.61% | 6.85% | 6.53% | |||||
Matthews Pacific Tiger Fund (JPY) |
LU1576347550 | ¥1746.87 | +24.78 | 16.71% | 8.67% | 1.47% | 7.47% | n.a. | 6.96% | 27/03/2017 |
MSCI All Country Asia ex Japan (JPY) | 18.12% | 8.91% | 11.04% | n.a. | 9.43% | |||||
Matthews Asia Innovative Growth Fund (USD) | LU2298459939 | $7.53 | +0.05 | 19.33% | 21.10% | -6.19% | n.a. | n.a. | -7.44% | 23/03/2021 |
MSCI All Country Asia ex Japan Index (USD) | 16.28% | -0.79% | n.a. | n.a. | -3.21% | |||||
Matthews Asia Innovative Growth Fund (GBP) |
LU2298460192 | £8.30 | +0.05 | 21.35% | 20.68% | -4.67% | n.a. | n.a. | -5.33% | 23/03/2021 |
MSCI All Country Asia ex Japan Index (GBP) | 15.81% | 0.55% | n.a. | n.a. | -1.04% | |||||
Matthews Asia Sustainable Future Fund (USD) | LU2459556697 | $10.51 | +0.15 | 5.00% | 6.93% | n.a. | n.a. | n.a. | 2.66% | 21/07/2022 |
MSCI All Country Asia ex Japan Index (USD) | 16.28% | n.a. | n.a. | n.a. | 6.39% | |||||
Matthews Asia Sustainable Future Fund (GBP) |
LU2459556770 | £10.01 | +0.13 | 6.60% | 6.61% | n.a. | n.a. | n.a. | 0.00% | 21/07/2022 |
MSCI All Country Asia ex Japan Index (GBP) | 15.81% | n.a. | n.a. | n.a. | 3.65% | |||||
Matthews China Fund (USD) | LU0491817440 | $16.55 | +0.08 | 20.10% | 17.84% | -10.76% | -0.28% | 3.83% | 3.49% | 26/02/2010 |
MSCI China Index (USD) | 13.73% | -7.74% | -2.25% | 1.90% | 2.87% | |||||
Matthews China Fund (GBP) |
LU0594556135 | £18.94 | +0.06 | 21.88% | 17.43% | -9.27% | 0.04% | 6.06% | 4.67% | 28/02/2011 |
MSCI China Index (GBP) | 13.27% | -6.50% | -1.91% | 4.05% | 4.24% | |||||
Matthews China A-Share Fund (USD) | LU2459556184 | $8.22 | -0.03 | 10.04% | 7.58% | n.a. | n.a. | n.a. | -7.92% | 21/07/2022 |
MSCI China A Onshore index (USD) | 11.53% | n.a. | n.a. | n.a. | -5.00% | |||||
Matthews China A-Share Fund (GBP) |
LU2459556267 | £7.83 | -0.03 | 11.70% | 6.93% | n.a. | n.a. | n.a. | -10.38% | 21/07/2022 |
MSCI China A Onshore index (GBP) | 11.09% | n.a. | n.a. | n.a. | -7.45% | |||||
Matthews India Fund (USD) | LU0594557885 | $31.11 | -0.10 | 17.26% | 25.68% | 12.71% | 15.58% | 9.53% | 8.99% | 30/06/2011 |
MSCI India Index (USD) | 25.10% | 10.44% | 14.11% | 8.66% | 7.11% | |||||
Matthews India Fund (GBP) |
LU0594558263 | £39.99 | -0.17 | 19.09% | 25.22% | 14.75% | 16.05% | 11.94% | 10.94% | 30/06/2011 |
MSCI India Index (GBP) | 24.59% | 11.93% | 14.51% | 10.95% | 8.99% | |||||
Matthews Japan Fund (USD) | LU1220257130 | $18.28 | +0.21 | 15.26% | 22.78% | 0.87% | 6.47% | n.a. | 6.75% | 30/04/2015 |
MSCI Japan Index (USD) | 13.81% | 3.95% | 5.70% | n.a. | 5.48% | |||||
Matthews Japan Fund (GBP) |
LU1220257486 | £22.42 | +0.22 | 16.95% | 22.27% | 2.49% | 6.79% | n.a. | 8.89% | 30/04/2015 |
MSCI Japan Index (GBP) | 13.36% | 5.35% | 6.07% | n.a. | 7.59% | |||||
Matthews Japan Fund (USD Hedged) |
LU1525503915 | $26.92 | +0.38 | 32.16% | 29.40% | 14.82% | 15.65% | n.a. | 13.42% | 03/04/2017 |
MSCI Japan Index 100% Hedged to USD (USD Hedged) | 21.54% | 18.96% | 15.74% | n.a. | 13.37% | |||||
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | |||||||||
Matthews Asia Discovery Fund (USD) | LU0871674296 | $21.79 | +0.12 | -2.37% | -0.27% | -2.74% | 11.61% | 6.72% | 7.03% | 30/04/2013 |
MSCI All Country Asia ex Japan Small Cap Index (USD) | 12.32% | 3.01% | 11.07% | 5.84% | 5.29% | |||||
Matthews Asia Discovery Fund (GBP) |
LU0871674379 | £27.57 | +0.11 | -0.86% | -0.69% | -1.14% | 11.95% | 9.01% | 9.99% | 30/04/2014 |
MSCI All Country Asia ex Japan Small Cap Index (GBP) | 11.87% | 4.40% | 11.46% | 8.07% | 8.48% | |||||
Matthews Asia Discovery Fund (EUR) |
LU0871674023 | €13.56 | +0.07 | 3.75% | 3.07% | -0.39% | n.a. | n.a. | 7.84% | 30/12/2020 |
MSCI All Country Asia ex Japan Small Cap Index (EUR) | 16.03% | 5.22% | n.a. | n.a. | 10.75% | |||||
Matthews China Discovery Fund (USD) | LU0721876877 | $21.74 | +0.16 | 3.23% | -0.42% | -17.81% | 1.09% | 5.10% | 6.07% | 29/02/2012 |
MSCI China Small Cap Index (USD) | 1.47% | -17.50% | -5.92% | -3.71% | -1.08% | |||||
Matthews China Discovery Fund (GBP) |
LU2075925870 | £10.48 | +0.06 | 4.80% | -0.79% | -16.46% | n.a. | n.a. | 0.16% | 30/01/2020 |
MSCI China Small Cap Index - GBP (GBP) | 1.06% | -16.39% | n.a. | n.a. | -5.77% |
Source: Brown Brothers Harriman (Luxembourg) S.C.A.
Effective 17 February 2023, the Asia ex Japan Dividend Fund was renamed to Asia ex Japan Total Return Equity Fund.
Effective 30 August 2024, the China Dividend Fund was renamed to China Total Return Equity Fund.
Effective 30 August 2024, the Asia Small Companies Fund was renamed to Asia Discovery Fund.
Effective 30 August 2024, the China Small Companies Fund was renamed To China Discovery Fund.
Effective 30 August 2024, the Matthews India Funds' primary benchmark changed from the S&P Bombay Stock Exchange 100 Index to the MSCI India Index.
The Matthews Emerging Markets Equity Fund, Matthews Emerging Markets Discovery Fund and Matthews Emerging Markets ex China Equity Fund have commenced operations from 15 September 2023 and performance will not be shown until the fund has reached one year since inception.
Year to Date and Since Inception performance with less than one year of history represents actual performance, not annualized.
Unusually high returns may not be sustainable.
Performance details provided are based on a NAV-to-NAV basis with any dividends reinvested, and are net of management fees and other expenses. Performance data has been calculated in the respective currencies stated above, including ongoing charges and excluding subscription fee and redemption fee you might have to pay.
All performance quoted represents past performance and is not indicative of future performance. Investors may not get back the full amount invested. Investors investing in funds denominated in non-local currency should be aware of the risk of currency exchange fluctuations that may cause a loss of principal.
Additional performance, attribution, liquidity, value at risk (VaR), security classification and holdings information is available on request for certain time periods.
All data as of 30/11/2024, except where otherwise noted.
Name | Geographic Coverage | Net Assets | Inception Date | Fact Sheet |
---|---|---|---|---|
As of 30/11/2024 | ||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||
Matthews Emerging Markets Equity Fund | Emerging Markets - Countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe | $2.27 million | 15/09/2023 | |
Matthews Emerging Markets Discovery Fund | Emerging market countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe. | $16.14 million | 15/09/2023 | |
Matthews Emerging Markets ex China Equity Fund | Emerging Markets excluding China- Countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe. | $2.27 million | 15/09/2023 | |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||
Matthews Asia Dividend Fund | Asia Pacific: Consists of all countries and markets in Asia, as well as Australia and New Zealand including all developed, emerging and frontier countries and markets in Asia | $55.42 million | 30/04/2010 | |
Matthews Asia ex Japan Total Return Equity Fund | Asia ex Japan: Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region, excluding Japan | $59.91 million | 30/11/2015 | |
Matthews China Total Return Equity Fund | China and Taiwan: China includes its administrative and other districts, such as Hong Kong | $3.13 million | 31/01/2013 | |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||
Matthews Pacific Tiger Fund | Asia Ex Japan: Consists of all countries and markets in Asia, excluding Japan but including all developed, emerging and frontier countries and markets in Asia | $123.16 million | 30/04/2010 | |
Matthews Asia Innovative Growth Fund | Asia Ex Japan: Consists of all countries and markets in Asia, excluding Japan but including all developed, emerging and frontier countries and markets in Asia | $17.23 million | 23/03/2021 | |
Matthews Asia Sustainable Future Fund | Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $5.88 million | 21/07/2022 | |
Matthews China Fund | China and Taiwan: China includes its administrative and other districts, such as Hong Kong. | $25.81 million | 26/02/2010 | |
Matthews China A-Share Fund | China - China includes its administrative and other districts, such as Hong Kong | $4.13 million | 21/07/2022 | |
Matthews India Fund | India | $45.72 million | 30/06/2011 | |
Matthews Japan Fund | Japan | $118.40 million | 30/04/2015 | |
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | |||
Matthews Asia Discovery Fund | Asia Ex Japan: Consists of all countries and markets in Asia, excluding Japan but including all developed, emerging and frontier countries and markets in Asia | $110.93 million | 30/04/2013 | |
Matthews China Discovery Fund | China and Taiwan: China includes its administrative and other districts, such as Hong Kong. | $136.42 million | 29/02/2012 |
All data as of 30/11/2024, except where otherwise noted.
Morningstar Ratings based on Risk-Adjusted Returns.
Name | Category | Overall | 3YR | 5YR | 10YR |
---|---|---|---|---|---|
As of 30/11/2024 | |||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | ||||
Matthews Emerging Markets Equity Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews Emerging Markets Discovery Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews Emerging Markets ex China Equity Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | ||||
Matthews Asia Dividend Fund | Asia-Pacific Equity | 3 | 2 | 2 | 3 |
Matthews Asia ex Japan Total Return Equity Fund | Asia ex-Japan Equity | 3 | 1 | 4 | n.a. |
Matthews China Total Return Equity Fund | China Equity | 5 | 4 | 4 | 5 |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | ||||
Matthews Pacific Tiger Fund | Asia ex-Japan Equity | 3 | 2 | 2 | 3 |
Matthews Asia Innovative Growth Fund | Asia ex-Japan Equity | 4 | 2 | 5 | 5 |
Matthews Asia Sustainable Future Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews China Fund | China Equity | 4 | 3 | 3 | 4 |
Matthews China A-Share Fund | n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews India Fund | India Equity | 4 | 4 | 4 | 4 |
Matthews Japan Fund | Japan Large-Cap Equity | 3 | 2 | 4 | n.a. |
Asia Small Company | Small company strategies generally invest in the smaller companies of Asia that demonstrate growth prospects. | ||||
Matthews Asia Discovery Fund | Asia ex-Japan Small/Mid-Cap Equity | 4 | 3 | 5 | 4 |
Matthews China Discovery Fund | Greater China Equity | 3 | 2 | 3 | 4 |
Effective 17 February 2023, the Asia ex Japan Dividend Fund was renamed to Asia ex Japan Total Return Equity Fund.
Effective 30 August 2024, the China Dividend Fund was renamed to China Total Return Equity Fund.
Effective 30 August 2024, the Asia Small Companies Fund was renamed to Asia Discovery Fund.
Effective 30 August 2024, the China Small Companies Fund was renamed To China Discovery Fund.
Past performance is no guarantee of future results. High ratings and rankings does not assure favorable performance.
Overall Morningstar RatingTM is reflective of the noted share class. Fund ratings represent an opinion only and are not a recommendation to buy or sell any fund. Copyright ©2023 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is provided for reference purposes only.
The Overall Morningstar®️ Rating for a fund is derived from a weighted-average of the performance figures associated with its three-, five- and (if applicable) ten-year ratings.
Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
Compare Funds
The comparison is for informational purposes only. Please refer to the respective Fund pages for important fund information and details.
- Overview
- Performance
- Characteristics
FUND | |||
---|---|---|---|
OBJECTIVE | |||
APPROACH | |||
RISK |
Performance as of
FUND | |||
---|---|---|---|
YTD | |||
1YR | |||
3YR | |||
5YR | |||
10YR | |||
Since Inception |
FUND | |||
---|---|---|---|
Geographic Coverage | |||
Primary Benchmark | |||
Inception Date | |||
Fund Assets (as of ) | |||
Wtd Avg Market Cap (as of ) | |||
Number of Holdings (as of ) | |||
Total Expense Ratio |
Performance data assumes reinvestment of all dividends and/or distributions before taxes. All performance quoted represents past performance and is no guarantee of future results. Investment return and principal value will fluctuate with market conditions so that when redeemed, shares may be worth more or less than their original cost. Current performance may be lower or higher than the return figures quoted. Returns would have been lower if certain of the Fund’s fees and expenses had not been waived.
Year to Date and Since Inception performance with less than one year of history represents actual performance, not annualized.